| Product Name: | PTZ Camera Joystick Controller | ||||||||
| Model No.: | SV-JK102KB | ||||||||
| Price: | 01-10 units: | ||||||||
| 11-20 units: | |||||||||
| 21-50 units: | |||||||||
| ≥51 units: | |||||||||
| Hardware Configuration: | Button | 30PCS | |||||||
| Knob | 2PCS | ||||||||
| Joystick | 3-axis joystick+button, light coding, accuracy ±80 level | ||||||||
| Communication Interface | USB, RS232, RS422 | ||||||||
| Prouduct Overview | SV-JK102KB, support RS485,RS422,RS232 communication Interface, is designed to control all series of SONY video conference PTZ cameras and CCTV Security cameras, at the same time setting cameras parameters. |
||||||||
| Main Features | ●Simple UI: Single key selection of cameras and presets ●Automatic Cruise: 2-8 presets can be set to cruise, the interval time is 5-100 seconds ●Visca ID Auto Allocation: With camera address automatic search function ●Auto Switch Protocol & Baud Rate: Can be connected to different brands of cameras at the same time mixed use ●Pan-Tilt Control: 360-degree omni-directional control, 24--100 speed parameters ●Zoom Control: Rotary zoom button ZOOM: 8-100 level zoom speed parameters ●Real-time Control: Can control the direction and zoom at the same time |
||||||||
| Technical Parameters: | Protocol | VISCA, POLYCOM, CISCO, Pana-sonic, PELCO-D, PELCO-P | |||||||
| Baud Rate | 1200, 2400, 4800, 9600, 19200 | ||||||||
| Joystick | 3-Dimension+button, light coding, accuracy ±80 level | ||||||||
| Screen | 176*220 Color 2.2 inch TFT LCD screen, English display | ||||||||
| Button | 30pcs, colorful backlight buttons with adjustable brightness | ||||||||
| Knob | 2 stepless knobs, 15-level progress display | ||||||||
| Controllable cameras | 64 | ||||||||
| Video switching Matrix controller |
Can control 1 video matrix with 8 inputs and 4 outputs | ||||||||
| Communication Dispatcher |
16*4=64, can control 16 communication dispatchers, each one divides into 4. |
||||||||
| Interface | 1*RS422 | ||||||||
| 1*RS232 | |||||||||
| 1*USB: used to connect to computers, servers, etc. | |||||||||
| 1*DB25(Tally) | |||||||||
| 1*RJ45(Reserved) | |||||||||
| Power | DC12V-0.5A | ||||||||
| Power consumption | 5W(Max) | ||||||||
| Working temperature | -10℃~55℃ | ||||||||
| Working humidity | 20%~80% frostless | ||||||||
| Storage temperature | -20℃~70℃ | ||||||||
| Packing size | 354mm*164mm*115mm | ||||||||
| Weight | 1.25Kg /set | ||||||||